Mandatory Public Disclosure
A. General Information
Sr. No. | Information | Details |
---|---|---|
1 | Name of the School | National Public School |
2 | Complete Address with PIN Code | Next to Abdullah Petrol Pump, Kusumkhera, Kaladhungi Road, Haldwani.<br> Dist. Nainital Uttarakhand 263139 |
3 | Principal Name | Khashti Pandey |
4 | Principal Qualification | B.A. B.Ed. (Experience 38 Years) |
5 | School Email ID | info@npshaldwani.com |
6 | Contact Details (Landline / Mobile) | 9359412593, 9458181826 |
B. Documents & Information
Sr. No. | Particulars | Details |
---|---|---|
1 | Copies of Affiliation / Upgradation Letter and Recent Extention of Affiliation, if Any | View |
2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View |
3 | Copy of Recognition Certificate under RTE Act 2009 and its's renewal, if applicable | View |
4 | Copy of valid Fire Safety Certificate issued by the Competent Authority |
C. Result & Academics
Sr No | Document / Information | View |
---|---|---|
1 | Fee Structure of the School | View |
2 | List of School Management Committee (SMC) | |
3 | List of Parents Teacher Association (PTA) |
D. School Infrastructure
Sr. No | Particulars | Details |
---|---|---|
1 | School Area (sqft) | 8500 |
2 | School Ward No and Name | 45, Kusumkhera |
3 | School Establishment Year | 1987 |
4 | No of Classrooms | 17 |
5 | No of Girls Toilet (including staff) | 4 |
6 | No of Boys Toilet | 1 |
7 | Internet Facility (Y/ N) | Y |
8 | No of Drinking Water Outlets | 3 |
9 | Computer Lab (Y/N) | Y |
10 | Indoor Activity / Seminar Hall (Y/ N) | Y |